| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Apartment | NA | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 786 sq.ft (73.02 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 473-786 sq.ft (43.94-73.02 sq.m) | NA | 15.14 L -25.15 L | - | 
| 2 BHK Apartment | 937-1030 sq.ft (87.05-95.69 sq.m) | NA | 29.99 L -32.97 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Apartment | NA | NA | NA | - | 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1210 sq.ft (112.41 sq.m) | NA | 28.73 L | - | 
| 3 BHK Apartment | 1290-1525 sq.ft (119.84-141.68 sq.m) | NA | 30.63 L -36.21 L | - |